What's New in First Finds: Summer Market 2026
One of the most exciting parts of Market has always been the temporary exhibits—the place where buyers stumble upon something unexpected, discover a rising brand or spot the next trend before it takes off. This summer, that experience gets a fresh name: First Finds. For Summer 2026, First Finds will also feature a slightly reimagined layout. With Atlanta Market and Atlanta Apparel happening at the same time, select categories have shifted locations to accommodate exhibitors from both shows.
The spirit of the temporaries hasn’t changed; if anything, it’s stronger than ever. First Finds is still the place where newness lives, where independent makers and rising brands make their debut and where buyers get that unbeatable thrill of discovering something before everyone else does. Each Market brings back your favorite brands and introduces dozens of exciting new vendors offering something special to elevate your merchandise mix.
Take a look at the new lines debuting this Market.
HIGH DESIGN
Building 2, Floor 1
| Company | Building | Floor | Booth |
|---|---|---|---|
| Heirloomed Collection | 2 | 1 | 327 |
| House of Happy | 2 | 1 | 427 |
| JOYN | 2 | 1 | 705 |
| Kader Boly Art | 2 | 1 | 611 |
| Liabus PTE Ltd | 2 | 1 | 100C |
| Luho Design House | 2 | 1 | 100F |
| Mallow Fabrics | 2 | 1 | 226 |
| Match Book South | 2 | 1 | 512 |
| NNT Lab | 2 | 1 | 311 |
| Turquoise UG (haftungsbeschränkt) | 2 | 1 | 223 |
| WEICH Textil GmbH | 2 | 1 | 107 |
HOME
Building 2, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| Art by Steve Shaw | 2 | 2 | 100B |
| Cereria Introna SRL | 2 | 2 | 324 |
| Debra Hewitt Art | 2 | 2 | 305 |
| Freckleface Home Fragrance Ltd. | 2 | 2 | 511 |
| Hamburg House | 2 | 2 | 100K |
| Janeen Home | 2 | 2 | 606 |
| Kindly Woven | 2 | 2 | 432 |
| Lacefield Designs | 2 | 2 | 403 |
| Madcap Cottage | 2 | 2 | 307 |
| Mozaist LLC | 2 | 2 | 623 |
| Natural Wellness Line | 2 | 2 | 528 |
| Project Bloom | 2 | 2 | 402 |
| Utopia Brands Inc. | 2 | 2 | 708 |
| YANCHENG SENFU DECORATIVE CARPET CO.,LTD | 2 | 2 | 731 |
| Yenoh | 2 | 2 | 621 |
TABLETOP & ENTERTAINING
HOUSEWARES & GOURMET
Building 2, Floor 3
| Company | Building | Floor | Booth |
|---|---|---|---|
| A Collected Table, Inc. | 2 | 3 | 410 |
| Blue Crab Bay Co./Bay Beyond Inc. | 2 | 3 | 300 |
| Callie's Hot Little Biscuits | 2 | 3 | 622 |
| Elizabeth Hamilton Designs | 2 | 3 | 308 |
| Esthetic Living | 2 | 3 | 203 |
| Flavorsmith, The | 2 | 3 | 224 |
| Freeform America | 2 | 3 | 105 |
| Geometry | 2 | 3 | 411 |
| Gritscuits® By Lady Belle | 2 | 3 | 625 |
| Humble Origins Superfoods | 2 | 3 | 623 |
| Icon Coolers | 2 | 3 | 302 |
| Jacko's Pepper Jelly | 2 | 3 | 624 |
| Larch Wood Enterprises | 2 | 3 |
614 |
| Nest Homeware | 2 | 3 |
212 |
| Ocmulgee Orchards | 2 | 3 |
626 |
| Orchid Gene LLC | 2 | 3 |
503 |
| Pappy & Company | 2 | 3 |
205 |
| Pavilion Paper | 2 | 3 |
209 |
| River Street Sweets | 2 | 3 |
620 |
| Schermer Pecans | 2 | 3 | 525 |
| ZOS Import & Export Inc. | 2 | 3 | 502 |
CASH & CARRY
Building 3, Floor 1
| Company | Building | Floor | Booth |
|---|---|---|---|
| Asian Specialty Shop | 3 | 1 | 163 |
| Bubble Letters | 3 | 1 | 936 |
| Gold Digger Supply | 3 | 1 | 1111 |
| Safari Murano | 3 | 1 | 147 |
| Val's Kale Chips | 3 | 1 | 251 |
MAKERS HUB
Building 3, Floor 3 (NOTE NEW LOCATION, ONE FLOOR UP)
| Company | Building | Floor | Booth |
|---|---|---|---|
| Art by Kyoko | 3 | 3 | 1110 |
| Holy Land Cradle | 3 | 3 | 1212 |
| JUNI BK | 3 | 3 | 1106 |
| Maka Maka Lifestyle | 3 | 3 | 1312 |
| She Lives Beauty | 3 | 3 | 1112 |
FASHION ACCESSORIES
Building 3, Floor 4
| Company | Building | Floor | Booth |
|---|---|---|---|
| Benny's Eyewear | 3 | 4 | 2900 |
| Catherine Canino Jewelry | 3 | 4 | 103A |
| Dear Heart Designs | 3 | 4 | 1203 |
| Global Goodies Trading Inc. | 3 | 4 | 1602 |
| Kelly Tooke Handbags | 3 | 4 | 212 |
| Kohv Eyewear | 3 | 4 | 2708 |
| Los Angeles Trading Co. | 3 | 4 | 2710 |
| Loud Italians | 3 | 4 | 2102 |
| Secrid Inc. | 3 | 4 | 2205 |
| SpurWest Trading Co. | 3 | 4 | 1707 |
GENERAL GIFT
NEW FOR SUMMER: Children's World and Body & Soul located on this floor
Building 3, Floor 5
| Company | Building | Floor | Booth |
|---|---|---|---|
| Alliwill Supply Inc. | 3 | 5 | 512 |
| AmericanSouth Brand | 3 | 5 | 214 |
| Avee & Co. | 3 | 5 | 2111 |
| Bastille Candles LLC | 3 | 5 | 2000A |
| Bath & Pajama Society | 3 | 5 | 1924 |
| Best Wholesale Net LLC | 3 | 5 | 513 |
| Booe | 3 | 5 | 216 |
| Brown's Creek Honey Farm | 3 | 5 | 2312 |
| CandleHand | 3 | 5 | 2613 |
| CE Craft Co. | 3 | 5 | 1217 |
| Choice Books | 3 | 5 | 1127 |
| Clover & Ide | 3 | 5 | 2407 |
| Clover by Clove + Hallow | 3 | 5 | 2223 |
| Coconut Moe Illustrations | 3 | 5 | 2701C |
| Decojolly | 3 | 5 | 1417 |
| eat2explore | 3 | 5 | 2701A |
| EverLee Creations | 3 | 5 | 1317 |
| Faithful Christmas | 3 | 5 | 1019 |
| fête | 3 | 5 | 215 |
| Fitz Outfitters | 3 | 5 | 1306 |
| Friday Sock Co. | 3 | 5 | 413 |
| Globetex Ltd. | 3 | 5 | 1225 |
| Golden Age | 3 | 5 | 2222 |
| Golden Hour Designs | 3 | 5 | 306 |
| Gulf Coast Custom Designs | 3 | 5 | 208 |
| HAQ Pickle | 3 | 5 | 211 |
| Heifer Please Home Decor LLC | 3 | 5 | 1212 |
| Holt Clothing Co. | 3 | 5 | 1305 |
| Hui Zhou City Grand Eagle Arts and Crafts | 3 | 5 | 1610 |
| Iam The Lamb | 3 | 5 | 1613B |
| Illumates LLC | 3 | 5 | 1221 |
| Kate Lynn & Adwoa | 3 | 5 | 2315 |
| KindWish Co. LLC | 3 | 5 | 1927 |
| Lil' Loom Kids Wear | 3 | 5 | 1710 |
| Lost Boy Entertainment | 3 | 5 | 1314 |
| Love That Cotton | 3 | 5 | 2103 |
| Mahjong and Magnolias | 3 | 5 | 1015 |
| Marlo Kids | 3 | 5 | 2106 |
| Mitchell Proffitt Co. | 3 | 5 | 520 |
| Mr. Pen | 3 | 5 | 1017 |
| Neoteric Brands | 3 | 5 | 504 |
| Nomad Baby | 3 | 5 | 1112 |
| Noteworthy | 3 | 5 | 120 |
| Opus Design Ltd. | 3 | 5 | 124 |
| Pacsafe | 3 | 5 | 112 |
| papergem | 3 | 5 | 1023 |
| Premier Balloon Imports | 3 | 5 | 308 |
| Pure Armor | 3 | 5 | 2412 |
| Restore Wellness | 3 | 5 | 2316 |
| Revenue Roasters | 3 | 5 | 209 |
| Rigtig Designs | 3 | 5 | 2421 |
| Riverbed Threads | 3 | 5 | 1321 |
| Seek Him First | 3 | 5 | 1920 |
| SO Cute Kids Clothes | 3 | 5 | 2116 |
| Sunday's Best | 3 | 5 | 2305 |
| Taffy Tales Inc. | 3 | 5 | 1923 |
| Three Little Ducks | 3 | 5 | 2113 |
| Too Sad to Party | 3 | 5 | 2701B |
| Uglybooks | 3 | 5 | 2612 |
Also be sure to explore these new apparel and accessories brands on Floor 2, part of Atlanta Apparel.
PREMIERE CONTEMPORARY, ACCESSORIES & SHOES
Building 3, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| A Bag Concept | 3 | 2 | 1906A |
| Anu Creative Co. | 3 | 2 | 1906 |
| Betro Simone | 3 | 2 | 2005 |
| Cobian | 3 | 2 | 906 |
| Cornelia Lively | 3 | 2 | 1206 |
| Cortland Park | 3 | 2 | 1400C |
| Curds & Whey | 3 | 2 | 214 |
| DIFF Eyewear | 3 | 2 | 1610 |
| Gleam | 3 | 2 | 1912C |
| Julian Chang | 3 | 2 | 1102 |
| Karli Buxton | 3 | 2 | 1911 |
| Like Dreams Inc. | 3 | 2 | 1619 |
| M&M Showrooms | 3 | 2 | 1703 |
| MICA Denim | 3 | 2 | 1002 |
| Moussy Vintage | 3 | 2 | 1005 |
| One Grey Day | 3 | 2 | 1005 |
| Pressie | 3 | 2 | 1906B |
| Rivir | 3 | 2 | 719 |
| Simply Natural | 3 | 2 | 1505 |
| True Ocean | 3 | 2 | 1706 |
| Vruti | 3 | 2 | 1502 |
See the full list of First Finds exhibitors here.
Learn more about First Finds here! And make plans to source these amazing lines in person by registering for Atlanta Market.
