What's New in the Temps: Winter Market 2026
Uncover unique finds and fresh inspiration at the Gift and Home Temporaries this winter at Atlanta Market. Curated into six easy-to-navigate product categories, these spaces make sourcing smarter and more efficient for your business. Each Market brings back your favorite brands and introduces dozens of exciting new vendors offering something special to elevate your merchandise mix.
Take a look at a few of the new lines debuting this Market.
HIGH DESIGN
Building 2, Floor 1
| Company | Building | Floor | Booth |
|---|---|---|---|
| Bond & Grace | 2 | 1 | 321 |
| Corston Architectural Detail | 2 | 1 | 427 |
| Cuvée Home | 2 | 1 | 721 |
| Eloma | 2 | 1 | 207 |
| Festoni Home | 2 | 1 | 100C |
| Holcomb Studio | 2 | 1 | 323 |
| Papier | 2 | 1 | 610 |
| Petite Keep | 2 | 1 | 625 |
HOME
Building 2, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| Arthur Court Designs | 2 | 2 | 303 |
| Boll & Branch | 2 | 2 | 307 |
| French Market Collection | 2 | 2 | 107 |
| Gonesh | 2 | 2 | 811 |
| House of Mercier | 2 | 2 | 100C |
| Let's Talk Towels | 2 | 2 | 326 |
| Old Line Candle Co. | 2 | 2 | 327 |
| Pastel Proper | 2 | 2 | 406 |
| Ramsay Gourd Home | 2 | 2 | 432 |
| Teil Art | 2 | 2 | 306 |
| Turkish Towel Company, The | 2 | 2 | 625 |
| Urban Cloth | 2 | 2 | 100K |
| Viver Casa Lis | 2 | 2 | 523 |
TABLETOP & ENTERTAINING
HOUSEWARES & GOURMET
Building 2, Floor 3
| Company | Building | Floor | Booth |
|---|---|---|---|
| Acrylic Sticks | XO Acrylics | 2 | 3 | 408 |
| Braize | 2 | 3 | 730 |
| Buttered Nut, The | 2 | 3 |
819 |
| Counter Couture | 2 | 3 | 604 |
| Dehua Better Arts and Crafts Co. | 2 | 3 | 804 |
| Erin Ashe | 2 | 3 | 308 |
| Fellow Products | 2 | 3 | 505 |
| GPS Ketchup | 2 | 3 | 821 |
| Gris Gris LLC | 2 | 3 | 722 |
| High Camp Flasks | 2 | 3 | 504 |
| In the Curious Kitchen | 2 | 3 | 726 |
| Indy Home | 2 | 3 | 100B |
| J. Morgan's Confections | 2 | 3 | 623 |
| Jim's Smokin' Que | 2 | 3 | 725 |
| Kate Weiser Chocolate | 2 | 3 | 430 |
| L'Arcolaio Srl | 2 | 3 | 100K |
| Mahjong House, The | 2 | 3 | 100I |
| MENDED | 2 | 3 | 409 |
| Powerful Pepper Company | 2 | 3 | 727 |
| Rada Cutlery | 2 | 3 | 602 |
| Ruumi Co. | 2 | 3 | 107 |
| Silverton Hill Stemware | 2 | 3 | 209 |
| Wall Lenk Corporation | 2 | 3 | 809 |
CASH & CARRY
Building 3, Floor 1
| Company | Building | Floor | Booth |
|---|---|---|---|
| COMING SOON! | 3 | 1 |
MAKERS HUB
Building 3, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| Art for the Young at Heart | 3 | 2 | 1911 |
| AvalGlass | 3 | 2 | 1304 |
| Bay La Launch Art | 3 | 2 | 815 |
| Chika Paper Studio | 3 | 2 | 917 |
| Eangee | 3 | 2 | 1406 |
| Kandy Coast USA LLC | 3 | 2 | 1807 |
GIFT
Building 3, Floor 3
| Company | Building | Floor | Booth |
|---|---|---|---|
| Animate Factory | 3 | 3 | 1206 |
| ATB Creation | 3 | 3 | 1501 |
| Birdbath LLC | 3 | 3 | 2611 |
| Celticgirl Travels | 3 | 3 | 2306 |
| Center Street Soap Co. | 3 | 3 | 2312 |
| Cheeky Maiden Soap Co. | 3 | 3 | 2707 |
| Formulary 55 | 3 | 3 | 2405 |
| Magic Candy Cane, The | 3 | 3 | 1715 |
| Spin Master Inc. | 3 | 3 | 1100 |
| Sunnies Shades | 3 | 3 | 1802 |
| Xiamen Ever Fly Industry And Trade Co., Ltd. | 3 | 3 | 1519 |
FASHION ACCESSORIES
Building 3, Floor 4
| Company | Building | Floor | Booth |
|---|---|---|---|
| All is Rosie | 3 | 4 | 2904 |
| By Grace Jewelry | 3 | 4 | 2014 |
| Cristina Sabatini | 3 | 4 | 111 |
| DE LA MUR LINE & HOME US Inc. | 3 | 4 | 1103 |
| FREYRS Eyewear | 3 | 4 | 2512 |
| The Jewelry Group | 3 | 4 | 1308 |
| Voices Culture | 3 | 4 | 402 |
GENERAL GIFT
Building 3, Floor 5
| Company | Building | Floor | Booth |
|---|---|---|---|
| Amicreative | 3 | 5 | 1023 |
| Blue Poppy Designs | 3 | 5 | 406 |
| Blue Stallion Farm | 3 | 5 | 1015 |
| Canastasets.com | 3 | 5 | 1410 |
| Cheap Carl's | 3 | 5 | 1418 |
| Crafty Queer Studio | 3 | 5 | 2420 |
| Dear Heart Designs | 3 | 5 | 212 |
| Giftboxgo | 3 | 5 | 1217 |
| Goose & Company | 3 | 5 | 1307 |
| Hear Your Story | 3 | 5 | 312 |
| Kyn You Believe It | 3 | 5 | 310 |
| Marmals | 3 | 5 | 2701G |
| One Day Planner | 3 | 5 | 2701C |
| Pineapple Sundays Design Studio | 3 | 5 | 1112 |
| SESSA | 3 | 5 | 2701B |
| Sock Candy | 3 | 5 | 2306 |
| Sorority & Sisterhood | 3 | 5 | 207 |
| Spoon Inc. | 3 | 5 | 1319 |
| Sunwise Style | 3 | 5 | 909 |
| Taylor A Designs | 3 | 5 | 1021 |
| Tell Industries | 3 | 5 | 1119 |
| Textores Tex LLC | 3 | 5 | 2701H |
| The Creative Garland Company | 3 | 5 | 606 |
| The Mad Hatter Co. | 3 | 5 | 2621 |
| Trip Sac | 3 | 5 | 1212 |
| Vat19 | 3 | 5 | 306 |
| XINWEI DALIAN INTERNATIONAL TRADE CO., LTD | 3 | 5 | 506 |
Want to discover more new and returning brands at Atlanta Market? Learn about the Gift and Home Temporaries here! Or make plans to source these amazing lines in person by registering for Atlanta Market.
