What's New in the Temps: Winter Market 2026
Uncover unique finds and fresh inspiration at the Gift and Home Temporaries this winter at Atlanta Market. Curated into six easy-to-navigate product categories, these spaces make sourcing smarter and more efficient for your business. Each Market brings back your favorite brands and introduces dozens of exciting new vendors offering something special to elevate your merchandise mix.
Take a look at a few of the new lines debuting this Market.
HIGH DESIGN
Building 2, Floor 1
| Company | Building | Floor | Booth |
|---|---|---|---|
| Bond & Grace | 2 | 1 | 321 |
| Corston Architectural Detail | 2 | 1 | 427 |
| Cuvée Home | 2 | 1 | 721 |
| d heart d | 2 | 1 | 602 |
| Eloma | 2 | 1 | 207 |
| Fabulous Things, The | 2 | 1 | 333 |
| Fazeek | 2 | 1 | 509 |
| Festoni Home | 2 | 1 | 100C |
| Good Idea Creations, LLC | 2 | 1 | 624 |
| Holcomb Studio | 2 | 1 | 323 |
| Holme & Hadfield | 2 | 1 | 507 |
| Papier | 2 | 1 | 610 |
| Petite Keep | 2 | 1 | 625 |
| Tru-Tone | 2 | 1 | 529 |
HOME
Building 2, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| Arthur Court Designs | 2 | 2 | 303 |
| Aspen Brands | 2 | 2 | 731 |
| Boll & Branch | 2 | 2 | 307 |
| French Market Collection | 2 | 2 | 107 |
| Gonesh | 2 | 2 | 811 |
| GS Foliage | 2 | 2 | 704 |
| Heirloom Home Décor | 2 | 2 | 806 |
| House of Mercier | 2 | 2 | 100C |
| Let's Talk Towels | 2 | 2 | 326 |
| Lineage Collections | 2 | 2 | 621 |
| Living and Giving Inc. | 2 | 2 | 724 |
| Maison Poire | 2 | 2 | 608 |
| Meem Rugs | 2 | 2 | 732 |
| NOHO HOME by Jalene Kanani | 2 | 2 | 524 |
| Old Line Candle Co. | 2 | 2 | 327 |
| Pastel Proper | 2 | 2 | 406 |
| Primacy Industries PVT | 2 | 2 | 707 |
| Ramsay Gourd Home | 2 | 2 | 432 |
| Scheurich USA Inc. | 2 | 2 | 630 |
| Teil Art | 2 | 2 | 306 |
| Turkish Towel Company, The | 2 | 2 | 625 |
| Urban Cloth | 2 | 2 | 100K |
| Viver Casa Lis | 2 | 2 | 523 |
TABLETOP & ENTERTAINING
HOUSEWARES & GOURMET
Building 2, Floor 3
| Company | Building | Floor | Booth |
|---|---|---|---|
| Acrylic Sticks | XO Acrylics | 2 | 3 | 408 |
| Braize | 2 | 3 | 730 |
| Buttered Nut, The | 2 | 3 |
819 |
| Cora & Pate | 2 | 3 |
811 |
| Counter Couture | 2 | 3 | 604 |
| Dehua Better Arts and Crafts Co. | 2 | 3 | 804 |
| Erin Ashe | 2 | 3 | 308 |
| Fellow Products | 2 | 3 | 505 |
| Gemixx USA | 2 | 3 | 800 |
| GPS Ketchup | 2 | 3 | 821 |
| Gris Gris LLC | 2 | 3 | 722 |
| High Camp Flasks | 2 | 3 | 504 |
| In the Curious Kitchen | 2 | 3 | 726 |
| Indy Home | 2 | 3 | 100B |
| J. Morgan's Confections | 2 | 3 | 623 |
| Jim's Smokin' Que | 2 | 3 | 725 |
| Kate Weiser Chocolate | 2 | 3 | 430 |
| L'Arcolaio Srl | 2 | 3 | 100K |
| LipLidz, LLC | 2 | 3 | 708 |
| LIVINATI | 2 | 3 | 814 |
| Mahjong House, The | 2 | 3 | 100I |
| Mama B's Nuts & Delicious Needs | 2 | 3 | 826 |
| MENDED | 2 | 3 | 409 |
| Powerful Pepper Company | 2 | 3 | 727 |
| Rada Cutlery | 2 | 3 | 602 |
| Ruumi Co. | 2 | 3 | 107 |
| Silverton Hill Stemware | 2 | 3 | 209 |
| Solsiva | 2 | 3 | 912 |
| Southern Charm Candle LLC | 2 | 3 | 600 |
| Sugar Coated | 2 | 3 | 824 |
| Tam Tam Paper & Cloth | 2 | 3 | 810 |
| Timmy's Pastime BBQ, Inc. | 2 | 3 | 918 |
| Une Vie Nomade | 2 | 3 | 603 |
| Wall Lenk Corporation | 2 | 3 | 809 |
CASH & CARRY
Building 3, Floor 1
| Company | Building | Floor | Booth |
|---|---|---|---|
| Inspire Me Bracelets | 3 | 1 | 513 |
| UniMed Massagers | 3 | 1 | 130 |
| Wyseland of Georgia | 3 | 1 | 423 |
MAKERS HUB
Building 3, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| Art for the Young at Heart | 3 | 2 | 1911 |
| AvalGlass | 3 | 2 | 1304 |
| Bay La Launch Art | 3 | 2 | 815 |
| Bright Happy Color LLC | 3 | 2 | 801 |
| Chika Paper Studio | 3 | 2 | 917 |
| Eangee Home Design | 3 | 2 | 1406 |
| Feel Handmade | 3 | 2 | 210 |
| FLC Atelier | 3 | 2 | 921 |
| Kandy Coast USA LLC | 3 | 2 | 1807 |
| KP Design Co. | 3 | 2 | 916 |
| LazerEdge, LLC | 3 | 2 | 820 |
| No Mo Squito | 3 | 2 | 1810 |
| Silvana Segulja Design | 3 | 2 | 204 |
GIFT
Building 3, Floor 3
| Company | Building | Floor | Booth |
|---|---|---|---|
| Animate Factory | 3 | 3 | 1206 |
| ATB Creation | 3 | 3 | 1501 |
| Birdbath LLC | 3 | 3 | 2611 |
| Blue Portal LLC | 3 | 3 | 2721 |
| Boca Bear Kids | 3 | 3 | 404 |
| Bones & Friends | 3 | 3 | 1811 |
| Caribbean Sol International, LLC | 3 | 3 | 2308 |
| Catalina Prep | 3 | 3 | 306 |
| Center Street Soap Co. | 3 | 3 | 2312 |
| Cheeky Maiden Soap Co. | 3 | 3 | 2707 |
| Cosmakery | 3 | 3 | 2406 |
| Dione Import House | 3 | 3 | 1503 |
| Formulary 55 | 3 | 3 | 2405 |
| Gumdrop Tree Lane | 3 | 3 | 1717 |
| Hope and Henry | 3 | 3 | 215 |
| Kate Lynn & Adwoa | 3 | 3 | 2412 |
| Lumibymari LLC | 3 | 3 | 2720 |
| Magic Candy Cane, The | 3 | 3 | 1715 |
| None Of Your B's Wax Skin & Hair Care | 3 | 3 | 2706 |
| Pickle Everything Games | 3 | 3 | 1805 |
| Radixir | 3 | 3 | 2711 |
| Read Write Create | 3 | 3 | 1900 |
| Safari Ltd. USA | 3 | 3 | 503 |
| Spin Master Inc. | 3 | 3 | 1100 |
| Sunnies Shades | 3 | 3 | 1802 |
| TRUMIRI | 3 | 3 | 2307 |
| Xiamen Ever Fly Industry And Trade Co., Ltd. | 3 | 3 | 1519 |
FASHION ACCESSORIES
Building 3, Floor 4
| Company | Building | Floor | Booth |
|---|---|---|---|
| All is Rosie | 3 | 4 | 2510 |
| Allwool Scarves | 3 | 4 | 1605 |
| Anna Ober Company | 3 | 4 | 2610 |
| Austin Williams Art | 3 | 4 | 2906 |
| By Grace Jewelry | 3 | 4 | 2014 |
| Coolibar | 3 | 4 | 2411 |
| Cristina Sabatini | 3 | 4 | 111 |
| DE LA MUR LINE & HOME US Inc. | 3 | 4 | 1103 |
| Floats Eyewear | 3 | 4 | 1707 |
| Loungewear by I am in pajamas | 3 | 4 | 1802 |
| Machete | 3 | 4 | 212 |
| Paris 1901 | 3 | 4 | 2614 |
| Summer Tees Wholesale | 3 | 4 | 412 |
| The Jewelry Group | 3 | 4 | 1308 |
| Voices Culture | 3 | 4 | 402 |
| Wyeth Hats | 3 | 4 | 110 |
GENERAL GIFT
Building 3, Floor 5
| Company | Building | Floor | Booth |
|---|---|---|---|
| A Post in Time | 3 | 5 | 1026 |
| Amicreative | 3 | 5 | 1023 |
| Bear Den Gallery | 3 | 5 | 1216 |
| Blue Poppy Designs | 3 | 5 | 406 |
| Blue Stallion Farm | 3 | 5 | 1015 |
| British Jewellery & Giftware International | 3 | 5 | 511 |
| Calculated Chemist, The | 3 | 5 | 2701F |
| Canastasets.com | 3 | 5 | 1410 |
| Charles Farris Limited | 3 | 5 | CTR3 |
| Cheap Carl's | 3 | 5 | 1418 |
| Crafty Queer Studio | 3 | 5 | 2420 |
| Dear Heart Designs | 3 | 5 | 212 |
| Donna's Unique Gifts & Collectibles | 3 | 5 | 2900 |
| Elsabelle Paper Co. | 3 | 5 | 1127 |
| Faye UK LTD | 3 | 5 | 511 |
| Freckleface Home Fragrance Ltd. | 3 | 5 | 513 |
| Future Self Journal | 3 | 5 | 2701I |
| Giftboxgo | 3 | 5 | 1217 |
| Glorious Thoughts | 3 | 5 | 1116 |
| Goose & Company | 3 | 5 | 1307 |
| Hailea Alexis | 3 | 5 | 1027 |
| Handmade by Robots | 3 | 5 | 124 |
| Hear Your Story | 3 | 5 | 312 |
| High Creek Outdoors | 3 | 5 | 1221 |
| House of Rodan | 3 | 5 | 2312 |
| Huizun Trade Co. Ltd. | 3 | 5 | 917 |
| Hyggelight | The Growing Candle | 3 | 5 | 915 |
| J. Lee Bag Co. | 3 | 5 | 1218 |
| Jimeale LLC | 3 | 5 | 919 |
| Kyn You Believe It | 3 | 5 | 310 |
| Lavender Vines | 3 | 5 | 1022 |
| Libby Bugs Boutique | 3 | 5 | 1322 |
| Little Cow Co. | 3 | 5 | 2701E |
| Magic Touch Corp. | 3 | 5 | 613 |
| Magnetic Puzzle Co. | 3 | 5 | 2701D |
| Marmals | 3 | 5 | 2701G |
| Mimi Tin | 3 | 5 | 120 |
| Mischief Mahj | 3 | 5 | 211 |
| One Day Planner | 3 | 5 | 2701C |
| Pineapple Sundays Design Studio | 3 | 5 | 1112 |
| Plant Nanny Company, Inc. | 3 | 5 | 606 |
| SESSA | 3 | 5 | 2701B |
| Shecanter | 3 | 5 | 2305 |
| Shinesty | 3 | 5 | 2708 |
| So Loco | 3 | 5 | 1223 |
| Sock Candy | 3 | 5 | 2306 |
| Sorority & Sisterhood | 3 | 5 | 207 |
| Spoon Inc. | 3 | 5 | 1319 |
| Sunwise Style | 3 | 5 | 909 |
| Taylor A Designs | 3 | 5 | 1021 |
| Tell Industries | 3 | 5 | 1119 |
| Textores Tex LLC | 3 | 5 | 2701H |
| The Creative Garland Company | 3 | 5 | 1321 |
| The Mad Hatter Co. | 3 | 5 | 2621 |
| Trip Sac | 3 | 5 | 1212 |
| Vat19 | 3 | 5 | 306 |
| XINWEI DALIAN INTERNATIONAL TRADE CO., LTD | 3 | 5 | 506 |
Want to discover more new and returning brands at Atlanta Market? Learn about the Gift and Home Temporaries here! Or make plans to source these amazing lines in person by registering for Atlanta Market.
