Skip to content

WHAT'S NEW
IN THE TEMPS

Atlanta Market Summer 2025, July 15 – 21

REGISTER TODAY

What's New in the Temps: Summer Market 2025

Uncover unique finds and fresh inspiration at the Gift and Home Temporaries this summer at Atlanta Market. Curated into six easy-to-navigate product categories, these spaces make sourcing smarter and more efficient for your business. Each Market brings back your favorite brands and introduces dozens of exciting new vendors offering something special to elevate your merchandise mix.

Take a look at a few of the fresh lines debuting this Market.

 

 

HIGH DESIGN

Building 2, Floor 1

Company Building Floor Booth
Barrett Bergmann Home 2 1 100E
Emris Ceramics 2 1 812
L'Atelier du Vin 2 1 100F
Les-Ottomans 2 1 616
Lladró 2 1 207
Maison Poire 2 1 308
Mazz NYC Inc 2 1 100I
Mistri by Reve 2 1 520
Twenty Third by Deanne 2 1 421

 

HOME

Building 2, Floor 2

 

Company Building Floor Booth
Ahmad Brass Corporation 2 2 432
Aroma Crown International Inc. 2 2 507
Aura Sensorial 2 2 306
Entrelinos 2 2 123
Fred Cox Fine Art 2 2 610
GW Floral Inc. 2 2 528
HELLMANN-VERSAND GMBH 2 2 813
Hermle North America 2 2 623
Laurel & Vine Decor 2 2 307
Lucky Flower 2 2 602
Luminant Products Export 2 2 327
Neem Crafts LLC 2 2 227
Petite Plume 2 2 707
Riviera Home USA 2 2 427
Weezie Towels 2 2 405

 

KITCHEN + TABLE

Building 2, Floor 3

 

Company Building Floor Booth
2 Wolves Herbal Apothecary 2 3 720
All the Fixin’s 2 3 729
Appalachian Cast Iron 2 3

608

Bevee 2 3 404
Bitzel's Chocolate 2 3 625
Bloody Darn Good 2 3 230
Bruce's Nut-N-Honey Farm LLC 2 3 626
Calamityware 2 3 501
Cast-A-Way Carbon 2 3 502
Effie's Homemade, LLC 2 3 728
Ethel M Chocolates 2 3 816
Family Rations, LLC. 2 3 821
Front Porch Elixirs 2 3 722
Goodytwos Toffee Company 2 3 223
Horl Corporation 2 3 10E
KKOKDAM Inc 2 3 725
Lieutenant Blender 2 3 828
Lumberjack's Arctic Treats 2 3 620
Miss Hannah's Gourmet Popcorn 2 3 732
Nassau Candy 2 3 125
New Wing Studio 2 3 302
OJO Candles 2 3 100K
Ottle Bottle Inc. 2 3 610
Proper Table Co 2 3 100A
Redstone Foods, Inc 2 3 528
Renegade Lemonade 2 3 818
Scent Fill 2 3 406
Single A Pecans 2 3 726
Sweet Snob 2 3 730
Talking Tables Ltd 2 3 207
Things Uncommon 2 3 411
Tire Swing Pecan & Nut Co 2 3 721
Whodini Sisters 2 3 325

CASH & CARRY

Building 3, Floor 1

 

Company Building Floor Booth
Jennifer Thames Originals 3 1 608
Lucky Girl TX 3 1 130
MadHouse Designs 3 1 420

MAKERS HUB

Building 3, Floor 2

Company Building Floor Booth
Bear on Paper 3 2 707
Butterflies and Myths 3 2 304
Devchakra Export Pvt Ltd 3 2 1410
Nancy Crochet Flowers 3 2 816
nique cards 3 2 706
Sidebar Designs 3 2 913
The Heritage Flag 3 2 2106
White Dog Design Company LLC 3 2 507
WUAMAN Alpaca 3 2 1001

GIFT
Building 3, Floor 3

Company Building Floor Booth
AKT London 3 3 2509
Babynetic 3 3 403
Collective Home Inc 3 3 1301
GOAT USA 3 3 502
Humble Organics 3 3 2720
Ivy & Sage Lifestyle Co. 3 3 2301
L-Inspire LLC 3 3 1500
Maine Beach 3 3 2404
McHugs, LLC 3 3 507
Minori 3 3 2513
MOHADA 3 3 2308
Montagne Jeunesse 3 3 2305
Moon Over Matter 3 3 2713
My Little Hoppers 3 3 404
Nature's Willow 3 3 2704
Nivas Collection 3 3 203
Purple Duck 3 3 2508
Santoki 3 3 507
Shiplap + Sage 3 3 2306
Simply Modern Scents 3 3 2412
Studio Smocks, LLC 3 3 306
TAIZHOU HUANGYAN GRACE HANDCRAFTS COMPANY LTD 3 3 1501
Viiq 3 3 2710
Yareli 3 3 2405

GIFT

Building 3, Floor 4

Company Building Floor Booth
A Beautiful Line 3 4 1111
AncestryDNA 3 4 1213
Art & Fable Puzzle Co., LLC 3 4 1105
Beyond Imaginable LLC 3 4 1808
Boardwalk Apparel & More, LLC 3 4 1608
Botanopia 3 4 2612
Bring Aloha 3 4 208
British Jewellery & Giftware International 3 4 2202, 2200, 2104
Busy Bee Gift 3 4 1014
Canned Gifts 3 4 408
Cookie AR 3 4 1019
DadFrat 3 4 1904
Dakari Moon 3 4 1127
Exit82Art 3 4 2312
Fanatics 3 4 1208
FeatherSnap 3 4 1314
Girl Tribe Co 3 4 513
Glass Baron 3 4 508
Global Print Solution (GPS) 3 4 1319
Hebei Tongxuan Rubber Products Co., Ltd 3 4 512
Jack Be Nimble Candles 3 4 2701B
Joyfully Katie 3 4 2701A
Karepango 3 4 310
KESKIN COLOR INTERNATIONAL 3 4 212
King's Ransom Collectibles 3 4 421
Kobe Koncepts 3 4 1019
KY for KY 3 4 1113
The Librarian's Candle Co 3 4 2701H
Limbo Imports LLC 3 4 1112
Mini Mahjer 3 4 2706
Mosaic Puzzles 3 4 211
Nightlight Studio 3 4 209
Nocs Provisions LLC 3 4 1110
Ocoopa Innovation 3 4 504
Original Duckhead 3 4 2408
Qingdao Poplars Gifts Co., Ltd 3 4 1211
The Southern Spirit 3 4 2307
Spaghetti & Meatballs 3 4 2412
Square POS 3 4 204
suatelier design 3 4 1005
Taylor Gray 3 4 521
Whiffin it LLC 3 4 123
The Wind Chime Co 3 4 510
Wonderbox 3 4 2610

 

FASHION ACCESSORIES

Building 3, Floor 5

Company Building Floor Booth
A Wink of Yellow 3 5 1204
Altache' Designs 3 5 2307
Ana Luisa 3 5 210
Bluecrest 3 5 1211
BriLi Joi 3 5 2100
EVELYN & KATE 3 5 2907
Gameday Social Apparel Co. 3 5 412
Hyde Forty-seven 3 5 116
Imbali Charleston 3 5 1306
Jewels by Sunaina 3 5 505
LAMITH DESIGNS INC 3 5 1707
Panache Apparel 3 5 1708
Volatile Footwear/Handbags 3 5 2411
Webster Fulfillment 3 5 504
Zonac Knitting Machines Pvt Ltd 3 5 502

 

CASUAL MARKET

Building 1, Floor 7

Company Booth
Coverstore B1 7-1236
DecoScape LLC B1 7-1104
Domiziani America B1 7-1075
JRD Wicker B1 7-675
Lam Hiep Hung JSC B1 7-904

Want to discover more new and returning brands at Atlanta Market? Learn about the Gift and Home Temporaries here! Or make plans to source these amazing lines in person by registering for Atlanta Market.