What's New in First Finds: Winter Market 2027
Formerly known as "The Temps," First Finds is Atlanta Market's destination for temporary exhibits, bringing together more than 1,000 exhibitors across gift, home décor, tabletop, gourmet, lifestyle and fashion accessories. Curated into six easy-to-navigate product categories, these spaces make sourcing smarter and more efficient for your business. Each Market brings back your favorite brands and introduces dozens of exciting new vendors offering something special to elevate your merchandise mix.
Take a look at a few of the new lines debuting this Market.
HIGH DESIGN
Building 2, Floor 1
| Company | Building | Floor | Booth |
|---|---|---|---|
| Amuse La Bouche Limited | 2 | 1 | 520 |
| Barine | 2 | 1 | 125 |
| Daniel Zimmerman Studio | 2 | 1 | 730 |
| Furug | 2 | 1 | 417 |
| Kader Boly Art | 2 | 1 | 630 |
| Osmology | 2 | 1 | 703 |
| Rotor Design Co. | 2 | 1 | 711 |
| SP LINAMARKA/LINOROOM | 2 | 1 | 529 |
| Talah Home | 2 | 1 | 506 |
HOME
Building 2, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| AVS Imports LLC | 2 | 2 | 607 |
| Burgeree New Tech Jiangsu Co., Ltd. | 2 | 2 | 704 |
| Crane USA | 2 | 2 | 422 |
| Creation Jute USA | 2 | 2 | 809 |
| Folia Living | 2 | 2 | 711 |
| Galt International Company, Inc. | 2 | 2 | 227 |
| Naming This Later | 2 | 2 | 528 |
| Oh My Druzy | 2 | 2 | 100B |
| South 23rd, LLC | 2 | 2 | 307 |
| Surya | 2 | 2 | 531 |
| Sweetwater Trading Company | 2 | 2 | 330 |
| Three Star Import & Export, Inc. | 2 | 2 | 600 |
| Xuzhou Senxin Art Products Co Ltd. | 2 | 2 | 811 |
TABLETOP & ENTERTAINING
HOUSEWARES & GOURMET
Building 2, Floor 3
| Company | Building | Floor | Booth |
|---|---|---|---|
| Back to the BASICS 101 | 2 | 3 | 719 |
| Better Houseware Corp. | 2 | 3 | 710 |
| Brandini Toffee | 2 | 3 |
717 |
| Cabin Dweller, The | 2 | 3 |
403 |
| Dipped and Dashed | 2 | 3 | 127 |
| EZE Top Shelf Mixers | 2 | 3 | 625 |
| Ginny's Apples | 2 | 3 | 730 |
| Go Juicy LLC | 2 | 3 | 129 |
| K&M Linen, Inc. | 2 | 3 | 704 |
| Kayla's Italian Ice | 2 | 3 | 721 |
| Le Chateau Textiles | 2 | 3 | 608 |
| Lewis Pogue | 2 | 3 | 623 |
| Marti's Cake Company | 2 | 3 | 718 |
| Nakia Coco Charcoal | 2 | 3 | 626 |
| Silipint Inc. | 2 | 3 | 105 |
| Sumthin About Spice | 2 | 3 | 725 |
| Tea with Tae | 2 | 3 | 716 |
| Totem Serve | 2 | 3 | 600 |
| Wabash Valley Farms | 2 | 3 | 107 |
| Zig and Willow | 2 | 3 | 410 |
| Zorro Pecans | 2 | 3 | 720 |
CASH & CARRY / ANTIQUES
Building 3, Floor 1
Antiques returns to Atlanta Market this winter! Learn more about this exciting category here.
| Company | Building | Floor | Booth |
|---|---|---|---|
| Accessory Galore | 3 | 1 | 634 |
| Chelsea on Peachtree | 3 | 1 |
MAKERS HUB
Building 3, Floor 2
| Company | Building | Floor | Booth |
|---|---|---|---|
| Forever Spring Flowers | 3 | 2 | 707 |
| Honest Love Our Planet | 3 | 2 | 1406 |
| Ornamental Things | 3 | 2 | 706 |
GIFT
Building 3, Floor 3
| Company | Building | Floor | Booth |
|---|---|---|---|
| Bling2o | 3 | 3 | 1804 |
| Buttermood Soap Studio | 3 | 3 | 2508 |
| Daily Essential Co., The | 3 | 3 | 2606 |
| Irma Cosmetics | 3 | 3 | 1805 |
| Kolorful | 3 | 3 | 404 |
| National Imports LLC | 3 | 3 | 1307 |
| NINGBO LANGSHENG ARTWARE Co. Ltd. | 3 | 3 | 1510 |
| Party Hippo | 3 | 3 | 1810 |
| Phillip George Distributors | 3 | 3 | 406 |
| Rebel-Gardens | 3 | 3 | 2608 |
| Showerspecs | 3 | 3 | 2401 |
| Soapary, LLC | 3 | 3 | 2412 |
| Storq | 3 | 3 | 306 |
| World of Mushi | 3 | 3 | 1010 |
FASHION ACCESSORIES
Building 3, Floor 4
| Company | Building | Floor | Booth |
|---|---|---|---|
| Butik | 3 | 4 | 2710 |
| Campo Alpaca | 3 | 4 | 1802 |
| Evelyn & Kate | 3 | 4 | 404 |
| Ficcare | 3 | 4 | 108 |
| GIGIO Inc. | 3 | 4 | 1011 |
| Gimmie Beauty | 3 | 4 | 1707 |
| Heimish | 3 | 4 | 1602 |
| Hidden Truth Jewelry | 3 | 4 | 2608 |
| Lila + Hayes | 3 | 4 | 110 |
| M. Dulaney Jewelry | 3 | 4 | 103A |
| Melani Jewelry | 3 | 4 | 502 |
| Milio Milano | 3 | 4 | 500 |
| Nomination Italy Srl | 3 | 4 | CTR2 |
| Tina Stephens | 3 | 4 | 2708 |
| True Ocean | 3 | 4 | 1605 |
GENERAL GIFT
Building 3, Floor 5
| Company | Building | Floor | Booth |
|---|---|---|---|
| A Jar of Pickles | 3 | 5 | 2615 |
| Alphie and Ollie, LLC | 3 | 5 | 1212 |
| American Origin | 3 | 5 | 217 |
| Ames Layne | 3 | 5 | 123 |
| Anders Ruff Design Co - Mahjong | 3 | 5 | 201 |
| Andrews McMeel Publishing | 3 | 5 | 1911 |
| Barrel Down South | 3 | 5 | 1804 |
| Busy Bee Designs, The | 3 | 5 | 1022 |
| Carstens, Inc. | 3 | 5 | 1119 |
| Cera & Forma | 3 | 5 | 1319 |
| Creative Ideas | 3 | 5 | 1115 |
| Cutting Edge Sales & Marketing | 3 | 5 | 210 |
| Daily Cheer Mahjong, The | 3 | 5 | 1023 |
| DCW Inspired | 3 | 5 | 124 |
| Earth, Wind and Fossils | 3 | 5 | 1223 |
| Final Piece Puzzles | 3 | 5 | 1317 |
| FINCH and HARE | 3 | 5 | 2306 |
| General Wax and Candles | 3 | 5 | 1410 |
| Gracefully Made Art | 3 | 5 | 1112 |
| Grateful Fred | 3 | 5 | 1121 |
| Happy Little Paper Co. | 3 | 5 | 2604 |
| Jast Company Limited | 3 | 5 | 312 |
| Knot+Spool | 3 | 5 | 1904 |
| Luks Holdings LLC | 3 | 5 | CTR2 |
| Mahogany House Candles | 3 | 5 | 915 |
| Mauka Jewelry | 3 | 5 | 411 |
| Narbo | 3 | 5 | 2612 |
| Neo Casta International | 3 | 5 | 1407 |
| Oak Shore Collective LLC | 3 | 5 | 1019 |
| OMG International | 3 | 5 | 1225 |
| Presley Paige | 3 | 5 | 1004 |
| Properly Marked | 3 | 5 | 1217 |
| Red Planet Resorts LLC | 3 | 5 | 1226 |
| SH Trading Inc. | 3 | 5 | 1403 |
| Soy and Sass | 3 | 5 | 1218 |
| Stone Tree Pajamas | 3 | 5 | 214 |
| Strideline Socks | 3 | 5 | 1910 |
| Sukoon By Kanika | 3 | 5 | 508 |
| Sumner Lane | 3 | 5 | 1026 |
| The Candle Studio & Co. LLC | 3 | 5 | 2701B |
| Wildwood Chocolate | 3 | 5 | 1216 |
Want to discover more new and returning brands at Atlanta Market? Learn about First Finds here! Or make plans to source these amazing lines in person by registering for Atlanta Market.
